<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Pittsburgh Real Estate</title>
	<atom:link href="http://PittsburghHomesAndLiving.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://PittsburghHomesAndLiving.com</link>
	<description>Pittsburgh Real Estate</description>
	<lastBuildDate>Sun, 20 May 2012 07:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Flood Insurance in Pittsburgh &#8211; Do You Really Need It?</title>
		<link>http://PittsburghHomesAndLiving.com/flood-insurance-in-pittsburgh-do-you-really-need-it/</link>
		<comments>http://PittsburghHomesAndLiving.com/flood-insurance-in-pittsburgh-do-you-really-need-it/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:48:02 +0000</pubDate>
		<dc:creator>Kevin Brown</dc:creator>
				<category><![CDATA[Pittsburgh Insurance]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Pittsburgh flood insurance]]></category>

		<guid isPermaLink="false">http://PittsburghHomesAndLiving.com/?p=2434</guid>
		<description><![CDATA[Flood insurance in Pittsburgh is something some people might say is a waste of money, but floods are obviously quite common in low lying areas that are surrounded by water. In these areas, especially around Pittsburgh, not having flood insurance is like playing financial Russian Roulette in the event of a serious storm. Flood Insurance [...]]]></description>
		<wfw:commentRss>http://PittsburghHomesAndLiving.com/flood-insurance-in-pittsburgh-do-you-really-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Housing Prices Now Rising</title>
		<link>http://PittsburghHomesAndLiving.com/pittsburgh-housing-prices-now-rising/</link>
		<comments>http://PittsburghHomesAndLiving.com/pittsburgh-housing-prices-now-rising/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:33:14 +0000</pubDate>
		<dc:creator>Kevin Brown</dc:creator>
				<category><![CDATA[Pittsburgh Real Estate News]]></category>
		<category><![CDATA[Pittsburgh housing market]]></category>
		<category><![CDATA[pittsburgh housing prices]]></category>

		<guid isPermaLink="false">http://PittsburghHomesAndLiving.com/?p=2432</guid>
		<description><![CDATA[Pittsburgh housing prices have already bottomed out and are on the rise. Other than a brief stumble in December, asking prices have been steady or rising for the last 8 months. Rents are also on the increase, rising 5.6 percent nationally, year-over-year. Rents have steadily increased as people who lost their homes in the crash [...]]]></description>
		<wfw:commentRss>http://PittsburghHomesAndLiving.com/pittsburgh-housing-prices-now-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Housing Inventories Are Falling</title>
		<link>http://PittsburghHomesAndLiving.com/pittsburgh-housing-inventories-are-falling/</link>
		<comments>http://PittsburghHomesAndLiving.com/pittsburgh-housing-inventories-are-falling/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:24:01 +0000</pubDate>
		<dc:creator>Kevin Brown</dc:creator>
				<category><![CDATA[Pittsburgh Real Estate News]]></category>
		<category><![CDATA[pittsburgh foreclosures]]></category>
		<category><![CDATA[pittsburgh housing]]></category>

		<guid isPermaLink="false">http://PittsburghHomesAndLiving.com/?p=2430</guid>
		<description><![CDATA[Pittsburgh housing inventories are down. The National Association of Realtors (NAR) reports that inventories fell by 1.3 percent in March, leaving inventories 21.8 percent below their year-earlier levels. Home sales have now posted year-over-year gains in each of the last nine months. But in almost all of those months, the number of homes for sale [...]]]></description>
		<wfw:commentRss>http://PittsburghHomesAndLiving.com/pittsburgh-housing-inventories-are-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Foreclosures: How the Rich Get Richer</title>
		<link>http://PittsburghHomesAndLiving.com/pittsburgh-foreclosures-how-the-rich-get-richer/</link>
		<comments>http://PittsburghHomesAndLiving.com/pittsburgh-foreclosures-how-the-rich-get-richer/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:15:01 +0000</pubDate>
		<dc:creator>Kevin Brown</dc:creator>
				<category><![CDATA[Pittsburgh Real Estate]]></category>
		<category><![CDATA[pittsburgh foreclosures]]></category>

		<guid isPermaLink="false">http://PittsburghHomesAndLiving.com/?p=2428</guid>
		<description><![CDATA[Pittsburgh foreclosures continue to be the main reason why it&#8217;s a tough time to sell. Fannie Mae is selling foreclosed Pittsburgh homes, but not to the general public. If you have questions about Pittsburgh foreclosures, or Pittsburgh homes for sale, please don&#8217;t hesitate to contact us or post them using our comment form.]]></description>
		<wfw:commentRss>http://PittsburghHomesAndLiving.com/pittsburgh-foreclosures-how-the-rich-get-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages Show Record Savings vs Rent in Pittsburgh</title>
		<link>http://PittsburghHomesAndLiving.com/mortgages-show-record-savings-vs-rent-in-pittsburgh/</link>
		<comments>http://PittsburghHomesAndLiving.com/mortgages-show-record-savings-vs-rent-in-pittsburgh/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:03:02 +0000</pubDate>
		<dc:creator>Kevin Brown</dc:creator>
				<category><![CDATA[Pittsburgh-Mortgage Info]]></category>
		<category><![CDATA[Pittsburgh home loans]]></category>
		<category><![CDATA[Pittsburgh mortgages]]></category>

		<guid isPermaLink="false">http://PittsburghHomesAndLiving.com/?p=2426</guid>
		<description><![CDATA[Mortgages are netting households the biggest cost savings relative to rent in at least 20 years in Pittsburgh. And with home prices as low as they may ever be again, now may be the ideal time for would-be home buyers to consider throwing in the towel on rent, and take advantage of all the home [...]]]></description>
		<wfw:commentRss>http://PittsburghHomesAndLiving.com/mortgages-show-record-savings-vs-rent-in-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

